Single Family for Sale: 100 Echo Valley Drive, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 100 Echo Valley Drive, Collinsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $255,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Collinsville | 62234 | 3 | 3.0 | $255,000 | 1,368 | $186 | N/A |
310 Circle Drive | Collinsville | 62234 | 3 | 2.0 | $185,000 | 1,496 | $124 | 12/27/2023 |
110 Coral Drive | Collinsville | 62234 | 3 | 3.0 | $225,000 | 1,445 | $156 | 12/15/2023 |
910 Echo Drive | Collinsville | 62234 | 4 | 3.0 | $185,000 | 1,239 | $149 | 12/15/2023 |
107 Schiller Drive | Collinsville | 62234 | 3 | 3.0 | $212,000 | 1,232 | $172 | 01/29/2024 |
510 WESTERN Avenue | Collinsville | 62234 | 3 | 2.0 | $205,000 | 1,334 | $154 | 05/10/2024 |
1413 Saint Clair Avenue | Collinsville | 62234 | 3 | 3.0 | $236,000 | 1,274 | $185 | 05/30/2024 |
418 Cypress Creek Road | Collinsville | 62234 | 3 | 2.0 | $211,500 | 1,244 | $170 | 08/30/2024 |
633 Greenwood Place | Collinsville | 62234 | 4 | 3.0 | $210,000 | 1,482 | $142 | 06/20/2024 |
13 Davis Place | Collinsville | 62234 | 3 | 3.0 | $215,000 | 1,320 | $163 | 07/10/2024 |
155 Helen Place | Collinsville | 62234 | 3 | 3.0 | $255,000 | 1,370 | $186 | 07/24/2024 |
407 Willowbrook Lane | Collinsville | 62234 | 3 | 3.0 | $230,000 | 1,536 | $150 | 09/17/2024 |
12 Davis Avenue | Collinsville | 62234 | 3 | 2.0 | $189,900 | 1,225 | $155 | 10/17/2024 |
820 Henry | Collinsville | 62234 | 3 | 3.0 | $180,000 | 1,424 | $126 | 10/17/2024 |
46 N Crown Drive | Collinsville | 62234 | 3 | 2.0 | $240,000 | 1,493 | $161 | 09/24/2024 |
96 SPRING GLEN | Collinsville | 62234 | 3 | 2.0 | $250,000 | 1,568 | $159 | 11/20/2024 |
100 Echo Valley Drive (MLS #24070949) is a multi-level single family home located in Collinsville, IL. This single family home is 1,368 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 3 baths and is 32 years old. This property was listed on 11/13/2024 and has been priced for sale at $255,000.
The 3 bedroom single family home at 107 Schiller Drive in Collinsville is nearby and sold for $212,000 on 01/29/2024. Another nearby 4 bedroom single family home, 910 Echo Drive in Collinsville sold for $185,000 on 12/15/2023.
Nearby zip codes are 62062, 62208, 62221, 62232 and 62269. This property neighbors other cities such as Caseyville, East St Louis, Fairview Heights, Maryville and O Fallon.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |